Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
chapter02_introduction 0 0 0 0 2 0 0
chapter05_introduction 0 0 0 0 2 0 0
chapter06_gzip 0 0 0 0 8 0 0
chapter06_m4 0 0 0 0 9 0 0
chapter06_make 0 0 0 0 9 0 0
chapter06_patch 0 0 0 0 9 0 0
chapter07_bison 0 0 0 0 9 0 0
chapter07_changingowner 0 0 0 0 0 0 0
chapter07_gettext 0 0 0 0 6 0 0
chapter07_texinfo 0 0 0 0 9 0 0
chapter09_etcshells 0 0 0 0 0 0 0
chapter09_introductiond 0 0 0 0 22 0 0
chapter10_introduction 0 0 0 0 2 0 0
chapter11_getcounted 0 0 0 0 0 0 0
index 0 0 0 0 2 0 0
part3intro_part3intro 0 0 0 0 0 0 0
prologue_bookinfo 0 0 0 0 0 0 0
prologue_dedication 0 0 0 0 0 0 0
prologue_foreword 0 0 0 0 0 0 0
prologue_organization 0 0 0 0 0 0 0
prologue_preface 0 0 0 0 0 0 0
Glossary Terminology CC-BY-NC-SA-2.0 0 0 0 0 0 0 0
appendices_creat-comm 99% 1 2 28 1 0 0 0
appendices_license 93% 1 2 10 1 0 0 0
appendices_mit-lic 95% 1 2 11 0 0 0 0
appendices_scripts 99% 1 2 10 1 0 0 0
chapter01_chapter01 87% 1 1 14 1 2 0 0
chapter02_chapter02 87% 1 1 14 1 0 0 0
chapter03_chapter03 87% 1 1 14 1 0 0 0
chapter04_chapter04 87% 1 1 14 1 0 0 0
chapter04_introduction 87% 1 77 493 0 2 0 0
chapter05_chapter05 87% 1 1 14 1 0 0 0
chapter06_bash 98% 1 10 221 0 8 0 0
chapter06_chapter06 87% 1 1 14 1 0 0 0
chapter06_diffutils 98% 1 7 148 0 10 0 0
chapter06_findutils 98% 1 9 224 0 9 0 0
chapter06_gawk 98% 1 7 146 0 10 0 0
chapter06_grep 98% 1 7 148 0 9 0 0
chapter06_sed 98% 1 7 148 0 9 0 0
chapter06_tar 98% 1 7 182 0 9 0 0
chapter07_chapter07 87% 1 1 14 1 0 0 0
chapter08_bison 99% 1 4 70 1 13 0 0
chapter08_chapter08 87% 1 1 14 1 0 0 0
chapter08_file 99% 1 4 70 1 12 0 0
chapter08_gperf 99% 1 4 70 1 10 0 0
chapter08_gzip 99% 1 4 70 1 11 0 0
chapter08_iana-etc 98% 1 4 70 1 5 0 0
chapter08_intltool 99% 1 4 70 1 11 0 0
chapter08_libpipeline 99% 1 4 70 1 11 0 0
chapter08_patch 99% 1 4 70 1 12 0 0
chapter08_xml-parser 99% 1 4 70 1 8 0 0
chapter09_chapter09 87% 1 1 14 1 0 0 0
chapter09_clock 99% 1 25 165 0 1 0 0
chapter09_inputrc 96% 1 126 928 0 0 0 0
chapter10_chapter10 87% 1 1 15 1 0 0 0
chapter11_chapter11 87% 1 1 15 1 1 0 0
appendices_acronymlist 99% 2 6 80 2 2 0 0
appendices_udev-rules 90% 2 20 149 1 0 0 0
chapter05_linux-headers 99% 2 20 232 1 6 0 0
chapter06_introduction 87% 2 81 601 0 3 0 0
chapter06_xz 97% 2 16 144 1 10 0 0
chapter07_python 97% 2 84 646 1 8 0 0
chapter08_check 98% 2 6 122 1 9 0 0
chapter08_diffutils 98% 2 14 129 1 11 0 0
chapter08_expat 98% 2 10 179 1 15 0 0
chapter08_m4 98% 2 74 545 1 12 0 0
chapter08_make 98% 2 15 160 1 12 0 0
chapter08_texinfo 99% 2 7 136 1 15 0 0
chapter10_fstab 96% 2 110 1,396 0 2 0 0
chapter10_kernel_highmem 75% 2 18 280 2 0 0 0
chapter10_kernel_nvme 75% 2 18 266 2 0 0 0
chapter10_kernel_systemd 75% 2 327 4,366 2 1 0 0
chapter10_kernel_sysv 75% 2 234 2,962 2 1 0 0
chapter10_kernel_x2apic 75% 2 47 736 2 0 0 0
chapter11_theend 96% 2 34 338 0 4 0 0
appendices_acknowledgments 99% 3 22 318 1 2 0 0
chapter04_abouttestsuites 87% 3 140 952 0 0 0 0
chapter06_coreutils 96% 3 53 730 0 9 0 0
chapter07_introduction 81% 3 154 1,050 0 2 0 0
chapter08_attr 98% 3 42 311 1 11 0 0
chapter08_autoconf 98% 3 49 412 2 17 0 0
chapter08_gdbm 98% 3 57 419 1 11 0 0
chapter08_kbd 99% 3 38 319 1 15 0 0
chapter08_less 97% 3 12 143 2 11 0 0
chapter08_mpc 97% 3 8 108 1 9 0 0
chapter08_mpfr 97% 3 16 143 1 7 0 0
chapter08_psmisc 98% 3 13 143 2 11 0 0
chapter08_sed 97% 3 18 226 1 9 0 0
chapter08_sysklogd 97% 3 44 325 1 10 0 0
chapter08_xz 99% 3 10 141 1 15 0 0
part3intro_introduction 81% 3 177 1,118 0 2 0 0
prologue_errata 75% 3 178 1,138 2 1 0 0
prologue_typography 96% 3 175 1,470 2 2 0 0
chapter02_aboutlfs 88% 4 287 1,995 0 1 0 0
chapter08_aboutdebug 87% 4 117 718 0 0 0 0
chapter08_acl 97% 4 77 747 1 12 0 0
chapter08_findutils 97% 4 95 732 1 12 0 0
chapter08_flex 97% 4 64 674 1 16 0 0
chapter08_inetutils 98% 4 36 559 2 12 0 0
chapter08_zlib 96% 4 14 170 2 12 0 0

Overview

Project website www.linuxfromscratch.org
Translation license CC-BY-NC-SA-2.0 Terminology
9 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,837 348,862 2,938,778
Source 8,960 87,226 734,795
Translated 94% 33,702 86% 302,860 87% 2,564,699
Needs editing 3% 1,267 8% 29,941 8% 240,630
Read-only 25% 8,960 25% 87,226 25% 734,795
Failing checks 4% 1,605 4% 17,113 5% 157,980
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 2% 868 4% 16,061 4% 133,449

Quick numbers

348 k
Hosted words
35,837
Hosted strings
94%
Translated
and previous 30 days

Trends of last 30 days

−1%
Hosted words
+100%
−1%
Hosted strings
+100%
Translated
+94%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 201 0 0
Chinese (Simplified) 76% 2,134 45,954 373,598 868 1,402 0 0
French 99% 1 48 481 0 2 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
User avatar jamenson

Translation completed

Translation completed 9 minutes ago
User avatar jamenson

Translation changed

9 minutes ago
User avatar jamenson

Translation changed

9 minutes ago
User avatar admin

Resource updated

The "lfs/zh_CN/chapter06/ncurses.po" file was changed. 8 hours ago
User avatar None

String added in the repository

8 hours ago
User avatar None

Source string changed

8 hours ago
User avatar admin

Resource updated

The "lfs/pt_BR/chapter06/ncurses.po" file was changed. 8 hours ago
User avatar None

String updated in the repository

8 hours ago
User avatar None

String updated in the repository

8 hours ago
User avatar None

String updated in the repository

8 hours ago
Browse all project changes