Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 11,915 | 139 | 11,776 | 11,760 |
Mismatched semicolon | 23 | 2 | 21 | 14 |
Inconsistent | 7,368 | 0 | 7,368 | 7,190 |
Multiple failing checks | 20,919 | 0 | 20,919 | 20,919 |
Mismatched full stop | 716 | 28 | 688 | 570 |
Double space | 320 | 0 | 320 | 312 |
Trailing space | 12 | 0 | 12 | 12 |
Mismatched colon | 121 | 0 | 121 | 82 |
Mismatched ellipsis | 6 | 0 | 6 | 6 |
XML markup | 413 | 6 | 407 | 179 |
Mismatched \n | 2 | 0 | 2 | 0 |
Has been translated | 26 | 0 | 26 | 0 |
XML syntax | 3 | 0 | 3 | 0 |
Mismatched exclamation mark | 2 | 0 | 2 | 2 |
Unpluralised | 55 | 0 | 55 | 55 |
Mismatching line breaks | 153 | 5 | 148 | 9 |
Ellipsis | 386 | 0 | 386 | 386 |
Unchanged translation | 54,039 | 7,213 | 46,826 | 46,804 |
Consecutive duplicated words | 63 | 3 | 60 | 47 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.