Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
chapter02_introduction 0 0 0 0 2 0 0
chapter05_introduction 0 0 0 0 2 0 0
chapter06_gzip 0 0 0 0 8 0 0
chapter06_m4 0 0 0 0 9 0 0
chapter06_make 0 0 0 0 9 0 0
chapter06_patch 0 0 0 0 9 0 0
chapter07_bison 0 0 0 0 10 0 0
chapter07_gettext 0 0 0 0 6 0 0
chapter07_texinfo 0 0 0 0 10 0 0
chapter09_etcshells 0 0 0 0 0 0 0
chapter09_introductiond 0 0 0 0 22 0 0
chapter10_introduction 0 0 0 0 2 0 0
chapter11_getcounted 0 0 0 0 0 0 0
index 0 0 0 0 2 0 0
part3intro_part3intro 0 0 0 0 0 0 0
prologue_bookinfo 0 0 0 0 0 0 0
prologue_dedication 0 0 0 0 0 0 0
prologue_foreword 0 0 0 0 0 0 0
prologue_organization 0 0 0 0 0 0 0
prologue_preface 0 0 0 0 0 0 0
Glossary Terminology CC-BY-NC-SA-2.0 0 0 0 0 0 0 0
appendices_license 93% 1 2 10 1 0 0 0
appendices_scripts 99% 1 2 10 1 0 0 0
appendices_mit-lic 95% 1 2 11 0 0 0 0
chapter01_chapter01 87% 1 1 14 1 2 0 0
chapter02_chapter02 87% 1 1 14 1 0 0 0
chapter03_chapter03 87% 1 1 14 1 0 0 0
chapter04_chapter04 87% 1 1 14 1 0 0 0
chapter05_chapter05 87% 1 1 14 1 0 0 0
chapter06_chapter06 87% 1 1 14 1 0 0 0
chapter07_chapter07 87% 1 1 14 1 0 0 0
chapter08_chapter08 87% 1 1 14 1 0 0 0
chapter09_chapter09 87% 1 1 14 1 0 0 0
chapter10_chapter10 87% 1 1 15 1 0 0 0
chapter11_chapter11 87% 1 1 15 1 1 0 0
appendices_creat-comm 99% 1 2 28 1 0 0 0
chapter08_bison 99% 1 4 70 1 14 0 0
chapter08_file 99% 1 4 70 1 13 0 0
chapter08_gperf 99% 1 4 70 1 11 0 0
chapter08_gzip 99% 1 4 70 1 12 0 0
chapter08_iana-etc 98% 1 4 70 1 5 0 0
chapter08_intltool 99% 1 4 70 1 11 0 0
chapter08_libpipeline 99% 1 4 70 1 12 0 0
chapter08_patch 99% 1 4 70 1 13 0 0
chapter08_xml-parser 99% 1 4 70 1 9 0 0
appendices_acronymlist 99% 2 6 80 2 2 0 0
chapter08_mpc 97% 3 8 108 1 9 0 0
chapter08_check 98% 2 6 122 1 9 0 0
chapter08_diffutils 98% 2 14 129 1 12 0 0
chapter08_texinfo 99% 2 7 136 1 16 0 0
chapter08_xz 99% 3 10 141 1 16 0 0
chapter08_less 97% 3 12 143 2 12 0 0
chapter08_mpfr 97% 3 16 143 1 7 0 0
chapter08_psmisc 98% 3 13 143 2 12 0 0
chapter06_xz 97% 2 16 144 1 10 0 0
chapter06_gawk 98% 1 7 146 0 10 0 0
chapter06_diffutils 98% 1 7 148 0 10 0 0
chapter06_grep 98% 1 7 148 0 9 0 0
chapter06_sed 98% 1 7 148 0 9 0 0
appendices_udev-rules 90% 2 20 149 1 0 0 0
chapter08_make 98% 2 15 160 1 13 0 0
chapter08_zlib 96% 4 14 170 2 13 0 0
chapter08_expat 98% 2 10 179 1 17 0 0
chapter06_tar 98% 1 7 182 0 9 0 0
chapter06_bash 98% 1 10 221 0 8 0 0
chapter09_clock 97% 3 33 221 0 2 0 0
chapter06_findutils 98% 1 9 224 0 9 0 0
chapter08_sed 97% 3 18 226 1 9 0 0
chapter05_linux-headers 99% 2 20 232 1 6 0 0
chapter10_kernel_nvme 75% 2 18 266 2 0 0 0
chapter10_kernel_highmem 75% 2 18 280 2 0 0 0
chapter08_attr 98% 3 42 311 1 12 0 0
appendices_acknowledgments 99% 3 22 318 1 2 0 0
chapter08_kbd 99% 3 38 319 1 16 0 0
chapter07_changingowner 90% 2 38 338 0 0 0 0
chapter11_theend 96% 2 34 338 0 4 0 0
chapter08_man-pages 94% 5 38 377 2 4 0 0
chapter08_autoconf 98% 3 49 412 2 18 0 0
chapter08_gdbm 98% 3 57 419 1 12 0 0
chapter01_whatsnew 88% 15 30 425 1 20 0 0
chapter08_sysklogd 96% 5 50 427 1 13 0 0
chapter08_bc 95% 7 49 433 2 9 0 0
chapter08_zstd 95% 7 51 447 4 11 0 0
chapter04_introduction 87% 1 77 493 0 2 0 0
chapter08_automake 96% 5 61 494 3 14 0 0
chapter08_grep 95% 6 57 508 2 15 0 0
chapter08_dejagnu 92% 9 46 513 4 12 0 0
chapter08_m4 98% 2 74 545 1 13 0 0
chapter08_inetutils 98% 4 36 559 2 13 0 0
chapter06_introduction 87% 2 81 601 0 3 0 0
chapter11_whatnow 90% 6 82 611 5 2 0 0
chapter08_readline 95% 7 81 615 3 14 0 0
chapter08_bzip2 97% 8 60 637 2 15 0 0
chapter07_python 97% 2 84 646 1 9 0 0
chapter08_libelf 91% 10 54 659 4 12 0 0
chapter08_jinja2 75% 17 56 669 17 6 0 0
chapter08_flex 97% 4 64 674 1 17 0 0
chapter08_libtool 95% 7 93 710 2 14 0 0
chapter08_aboutdebug 87% 4 117 718 0 0 0 0
chapter06_coreutils 96% 3 53 730 0 9 0 0

Overview

Project website www.linuxfromscratch.org
Translation license CC-BY-NC-SA-2.0 Terminology
3 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 35,883 349,054 2,940,846
Source 8,979 87,457 737,517
Translated 93% 33,724 86% 302,881 87% 2,564,774
Needs editing 3% 1,283 8% 30,017 8% 241,876
Read-only 25% 8,979 25% 87,457 25% 737,517
Failing checks 4% 1,671 4% 17,233 5% 161,461
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 2% 876 4% 16,156 4% 134,196

Quick numbers

348 k
Hosted words
35,873
Hosted strings
94%
Translated
and previous 30 days

Trends of last 30 days

+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+94%
Contributors
+100%
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 0 0 0 0 212 0 0
Chinese (Simplified) 76% 2,144 45,948 373,480 872 1,401 0 0
French 99% 15 225 2,592 4 58 0 0
Portuguese (Brazil) 0 0 0 0 0 0 0
User avatar admin

Changes committed

Changes committed 15 hours ago
User avatar admin

Changes committed

Changes committed 15 hours ago
User avatar jamenson

Translation completed

Translation completed yesterday
User avatar jamenson

Translation added

yesterday
User avatar jamenson

Translation added

yesterday
User avatar jamenson

Translation added

yesterday
User avatar jamenson

Translation completed

Translation completed yesterday
User avatar jamenson

Translation changed

yesterday
User avatar jamenson

Contributor joined

Contributor joined yesterday
User avatar admin

Resource updated

The "lfs/zh_CN/chapter09/clock.po" file was changed. yesterday
Browse all project changes