Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
appendices_acknowledgments 96% 3 22 318 1 1 0 0
appendices_acronymlist 98% 2 6 80 2 0 0 0
appendices_creat-comm 97% 1 2 28 1 0 0 0
appendices_dependencies 54% 135 1,111 12,519 46 21 0 0
appendices_license 75% 1 2 10 1 0 0 0
appendices_mit-lic 83% 1 2 11 0 0 0 0
appendices_scripts 98% 1 2 10 1 0 0 0
appendices_udev-rules 60% 2 20 149 1 0 0 0
chapter01_askforhelp 54% 11 519 3,348 3 2 0 0
chapter01_changelog 69% 51 565 5,550 5 2 0 0
chapter01_chapter01 50% 1 1 14 1 1 0 0
chapter01_how 25% 9 399 2,782 1 0 0 0
chapter01_resources 64% 5 152 1,022 1 2 0 0
chapter01_whatsnew 42% 32 47 844 6 20 0 0
chapter02_aboutlfs 55% 4 287 1,995 0 1 0 0
chapter02_chapter02 50% 1 1 14 1 0 0 0
chapter02_creatingfilesystem 68% 5 252 1,548 1 1 0 0
chapter02_creatingpartition 58% 12 682 4,674 3 3 0 0
chapter02_hostreqs 56% 14 842 6,057 5 4 0 0
chapter02_introduction 0 0 0 0 1 0 0
chapter02_mounting 43% 9 295 2,045 1 1 0 0
chapter02_stages 23% 10 269 1,947 0 5 0 0
chapter03_chapter03 50% 1 1 14 1 0 0 0
chapter03_introduction 55% 9 373 2,489 2 1 0 0
chapter03_packages 90% 34 329 2,964 3 1 0 0
chapter03_patches 67% 9 36 584 0 0 0 0
chapter04_aboutsbus 14% 6 330 1,933 1 1 0 0
chapter04_abouttestsuites 50% 3 140 952 0 0 0 0
chapter04_addinguser 54% 10 326 2,320 1 3 0 0
chapter04_chapter04 50% 1 1 14 1 0 0 0
chapter04_creatingminlayout 14% 6 236 1,667 1 2 0 0
chapter04_introduction 50% 1 77 493 0 1 0 0
chapter04_settingenviron 36% 26 917 7,540 7 7 0 0
chapter05_binutils-pass1 81% 7 155 1,282 1 9 0 0
chapter05_chapter05 50% 1 1 14 1 0 0 0
chapter05_gcc-pass1 71% 13 436 3,624 4 8 0 0
chapter05_glibc 64% 20 421 3,383 5 15 0 0
chapter05_introduction 0 0 0 0 1 0 0
chapter05_libstdc__ 70% 9 213 1,643 2 8 0 0
chapter05_linux-headers 96% 2 20 232 1 5 0 0
chapter06_bash 95% 1 10 221 0 7 0 0
chapter06_binutils-pass2 75% 7 119 1,161 2 12 0 0
chapter06_chapter06 50% 1 1 14 1 0 0 0
chapter06_coreutils 86% 3 53 730 0 8 0 0
chapter06_diffutils 94% 1 7 148 0 8 0 0
chapter06_file 62% 9 131 1,154 6 8 0 0
chapter06_findutils 94% 1 9 224 0 8 0 0
chapter06_gawk 94% 1 7 146 0 9 0 0
chapter06_gcc-pass2 63% 14 330 3,333 7 13 0 0
chapter06_grep 94% 1 7 148 0 8 0 0
chapter06_gzip 0 0 0 0 8 0 0
chapter06_introduction 50% 2 81 601 0 2 0 0
chapter06_m4 0 0 0 0 8 0 0
chapter06_make 0 0 0 0 8 0 0
chapter06_ncurses 60% 18 294 2,817 4 14 0 0
chapter06_patch 0 0 0 0 8 0 0
chapter06_sed 94% 1 7 148 0 8 0 0
chapter06_tar 94% 1 7 182 0 8 0 0
chapter06_xz 89% 2 16 144 1 8 0 0
chapter07_bison 0 0 0 0 8 0 0
chapter07_changingowner 0 0 0 0 0 0 0
chapter07_chapter07 50% 1 1 14 1 0 0 0
chapter07_chroot 22% 7 325 2,571 1 3 0 0
chapter07_cleanup 0% 31 745 5,085 31 0 0 0
chapter07_createfiles 60% 12 466 4,954 2 4 0 0
chapter07_creatingdirs 41% 7 323 2,510 1 1 0 0
chapter07_gettext 0 0 0 0 5 0 0
chapter07_introduction 25% 3 154 1,050 0 1 0 0
chapter07_kernfs 30% 14 489 3,390 6 3 0 0
chapter07_perl 69% 8 121 1,493 3 8 0 0
chapter07_python 91% 2 84 646 1 7 0 0
chapter07_texinfo 0 0 0 0 8 0 0
chapter07_util-linux 77% 7 138 1,510 3 11 0 0
chapter08_aboutdebug 50% 4 117 718 0 0 0 0
chapter08_acl 89% 4 77 747 1 13 0 0
chapter08_attr 92% 3 42 311 1 12 0 0
chapter08_autoconf 93% 3 49 412 2 17 0 0
chapter08_automake 87% 5 61 494 3 11 0 0
chapter08_bash 73% 12 175 1,582 4 13 0 0
chapter08_bc 81% 7 49 433 2 9 0 0
chapter08_binutils 79% 25 242 2,395 8 16 0 0
chapter08_bison 97% 1 4 70 1 13 0 0
chapter08_bzip2 89% 8 60 637 2 13 0 0
chapter08_chapter08 50% 1 1 14 1 0 0 0
chapter08_check 93% 2 6 122 1 9 0 0
chapter08_cleanup 0% 10 151 1,129 10 0 0 0
chapter08_coreutils 93% 24 328 2,431 3 18 0 0
chapter08_dbus 84% 10 128 1,518 4 15 0 0
chapter08_dejagnu 68% 9 46 513 4 9 0 0
chapter08_diffutils 94% 2 14 129 1 11 0 0
chapter08_e2fsprogs 79% 30 397 3,953 7 16 0 0
chapter08_expat 94% 2 10 179 1 14 0 0
chapter08_expect 81% 7 138 1,195 4 9 0 0
chapter08_file 96% 1 4 70 1 12 0 0
chapter08_findutils 90% 4 95 732 1 12 0 0
chapter08_flex 90% 4 64 674 1 15 0 0
chapter08_flit-core 0% 30 170 1,766 30 8 0 0
chapter08_gawk 77% 10 99 1,020 4 15 0 0
chapter08_gcc 61% 69 1,063 8,425 30 20 0 0
chapter08_gdbm 93% 3 57 419 1 11 0 0
chapter08_gettext 94% 6 80 753 1 11 0 0
chapter08_glibc 72% 64 1,535 13,368 22 27 0 0
chapter08_gmp 88% 5 122 927 1 10 0 0
chapter08_gperf 96% 1 4 70 1 9 0 0
chapter08_grep 82% 6 57 508 2 13 0 0
chapter08_groff 93% 11 113 848 3 13 0 0
chapter08_grub 74% 28 340 2,390 9 13 0 0
chapter08_gzip 98% 1 4 70 1 12 0 0
chapter08_iana-etc 95% 1 4 70 1 4 0 0
chapter08_inetutils 93% 4 36 559 2 13 0 0
chapter08_intltool 97% 1 4 70 1 11 0 0
chapter08_introduction 36% 7 422 2,831 1 1 0 0
chapter08_iproute2 76% 19 208 1,706 3 10 0 0
chapter08_jinja2 0% 17 56 669 17 7 0 0
chapter08_kbd 97% 3 38 319 1 13 0 0
chapter08_kmod 86% 7 78 878 2 9 0 0
chapter08_less 91% 3 12 143 2 11 0 0
chapter08_libcap 78% 10 86 785 1 9 0 0
chapter08_libelf 65% 10 54 659 4 11 0 0
chapter08_libffi 76% 7 188 1,437 2 12 0 0
chapter08_libpipeline 96% 1 4 70 1 11 0 0
chapter08_libtool 82% 7 93 710 2 13 0 0
chapter08_libxcrypt 0% 35 234 2,412 35 11 0 0
chapter08_m4 92% 2 74 545 1 12 0 0
chapter08_make 92% 2 15 160 1 11 0 0
chapter08_man-db 92% 10 81 1,438 4 13 0 0
chapter08_man-pages 77% 5 38 377 2 4 0 0
chapter08_markupsafe 0% 18 68 796 18 7 0 0
chapter08_meson 65% 10 81 981 5 8 0 0
chapter08_mpc 89% 3 8 108 1 8 0 0
chapter08_mpfr 89% 3 16 143 1 7 0 0
chapter08_ncurses 77% 21 326 3,459 4 20 0 0
chapter08_ninja 80% 6 143 1,067 1 10 0 0
chapter08_openssl 71% 13 310 2,701 5 19 0 0
chapter08_patch 96% 1 4 70 1 11 0 0
chapter08_perl 92% 10 164 1,162 1 8 0 0
chapter08_pkgconf 0% 36 155 1,616 36 12 0 0
chapter08_pkgmgt 34% 34 1,997 14,233 10 1 0 0
chapter08_procps 85% 12 99 1,365 2 14 0 0
chapter08_psmisc 93% 3 13 143 2 11 0 0
chapter08_python 56% 25 662 5,205 9 15 0 0
chapter08_readline 83% 7 81 615 3 12 0 0
chapter08_sed 88% 3 18 226 1 9 0 0
chapter08_setuptools 0% 17 61 907 17 6 0 0
chapter08_shadow 76% 39 800 6,528 10 20 0 0
chapter08_stripping 0% 10 531 4,524 10 0 0 0
chapter08_sysklogd 90% 3 44 325 1 8 0 0
chapter08_systemd 67% 72 1,010 8,970 14 34 0 0
chapter08_sysvinit 88% 6 108 758 1 10 0 0
chapter08_tar 83% 5 99 748 2 12 0 0
chapter08_tcl 78% 11 170 1,472 2 11 0 0
chapter08_texinfo 96% 2 7 136 1 14 0 0
chapter08_udev 0% 72 618 6,987 72 18 0 0
chapter08_util-linux 87% 47 656 5,672 12 16 0 0
chapter08_vim 82% 13 354 2,794 2 14 0 0
chapter08_wheel 0% 22 85 951 22 6 0 0
chapter08_xml-parser 96% 1 4 70 1 9 0 0
chapter08_xz 96% 3 10 141 1 14 0 0
chapter08_zlib 85% 4 14 170 2 12 0 0
chapter08_zstd 81% 7 51 447 4 10 0 0
chapter09_bootscripts 92% 7 125 1,027 1 6 0 0
chapter09_chapter09 50% 1 1 14 1 0 0 0
chapter09_clock 96% 1 25 165 0 0 0 0
chapter09_consoled 85% 5 179 1,753 1 3 0 0
chapter09_etcshells 0 0 0 0 0 0 0
chapter09_inputrc 85% 1 126 928 0 0 0 0
chapter09_introduction 60% 6 248 1,563 0 1 0 0
chapter09_introductiond 0 0 0 0 11 0 0
chapter09_locale 60% 14 641 4,981 5 8 0 0
chapter09_network 74% 11 472 3,135 3 4 0 0
chapter09_networkd 68% 20 595 5,486 8 12 0 0
chapter09_symlinks 55% 19 928 6,157 2 0 0 0
chapter09_systemd-custom 86% 7 206 1,995 0 6 0 0
chapter09_udev 60% 21 972 7,612 0 6 0 0
chapter09_usage 66% 35 2,143 15,997 3 14 0 0
chapter10_chapter10 50% 1 1 15 1 0 0 0
chapter10_fstab 87% 2 110 1,396 0 2 0 0
chapter10_grub 62% 11 701 5,695 5 5 0 0
chapter10_introduction 0 0 0 0 1 0 0
chapter10_kernel 65% 34 857 6,209 18 10 0 0
chapter10_kernel_highmem 0% 2 18 280 2 0 0 0
chapter10_kernel_nvme 0% 2 18 266 2 0 0 0
chapter10_kernel_systemd 0% 2 333 4,480 2 0 0 0
chapter10_kernel_sysv 0% 2 234 2,962 2 0 0 0
chapter10_kernel_x2apic 0% 2 47 736 2 0 0 0
chapter11_afterlfs 0% 25 1,041 7,889 25 0 0 0
chapter11_chapter11 50% 1 1 15 1 1 0 0
chapter11_getcounted 0 0 0 0 0 0 0
chapter11_reboot 57% 12 202 1,432 5 4 0 0
chapter11_theend 84% 2 34 338 0 3 0 0
chapter11_whatnow 60% 6 82 611 5 0 0 0
index 0 0 0 0 0 0 0
Glossary Linux From Scratch 12.1 0 0 0 0 0 0 0
part3intro_generalinstructions 52% 12 379 2,395 5 1 0 0
part3intro_introduction 25% 3 177 1,118 0 1 0 0
part3intro_part3intro 0 0 0 0 0 0 0
part3intro_toolchaintechnotes 32% 44 2,211 14,748 9 15 0 0
prologue_architecture 33% 4 309 1,851 0 1 0 0
prologue_audience 37% 5 299 1,780 0 1 0 0
prologue_bookinfo 0 0 0 0 0 0 0
prologue_dedication 0 0 0 0 0 0 0
prologue_errata 0% 3 178 1,138 2 1 0 0
prologue_foreword 0 0 0 0 0 0 0
prologue_organization 0 0 0 0 0 0 0
prologue_preface 0 0 0 0 0 0 0
prologue_prerequisites 12% 7 214 1,453 0 0 0 0
prologue_standards 65% 9 184 1,416 2 1 0 0
prologue_typography 86% 3 175 1,470 2 1 0 0
prologue_why 59% 65 1,326 8,747 9 6 0 0

Overview

Project website www.linuxfromscratch.org
25 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,018 86,990 735,697
Translated 76% 6,886 47% 41,389 49% 363,587
Needs editing 14% 1,302 34% 29,838 32% 240,894
Read-only 0% 0 0% 0 0% 0
Failing checks 16% 1,455 15% 13,185 16% 122,376
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 9% 830 18% 15,763 17% 131,216

Quick numbers

86,990
Hosted words
9,018
Hosted strings
76%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+76%
Contributors
User avatar None

Resource updated

File “lfs/zh_CN/part3intro/toolchaintechnotes.po” was added. 9 months ago
User avatar None

String updated in the repository

9 months ago
User avatar None

Source string changed

9 months ago
User avatar None

String updated in the repository

9 months ago
User avatar None

Source string changed

9 months ago
User avatar None

String updated in the repository

9 months ago
User avatar None

Source string changed

9 months ago
User avatar None

String updated in the repository

9 months ago
User avatar None

Source string changed

9 months ago
User avatar None

String updated in the repository

9 months ago
Browse all changes for this language