Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
prologue_dedication | 80% | 2 | 5 | 32 | 2 | 0 | 0 | 0 | |
|
|||||||||
prologue_errata | 60% | 6 | 356 | 2,276 | 5 | 1 | 0 | 0 | |
|
|||||||||
prologue_foreword | 80% | 10 | 567 | 3,327 | 10 | 0 | 0 | 0 | |
|
|||||||||
prologue_organization | 80% | 12 | 212 | 1,311 | 12 | 0 | 0 | 0 | |
|
|||||||||
prologue_preface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
prologue_prerequisites | 62% | 15 | 429 | 2,919 | 8 | 0 | 0 | 0 | |
|
|||||||||
prologue_standards | 73% | 34 | 500 | 3,784 | 27 | 1 | 0 | 0 | |
|
|||||||||
prologue_typography | 77% | 25 | 637 | 5,056 | 24 | 2 | 0 | 0 | |
|
|||||||||
prologue_why | 72% | 225 | 3,265 | 21,384 | 167 | 6 | 0 | 0 | |
|
|||||||||
Glossary Linux From Scratch 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.linuxfromscratch.org |
---|
28 minutes ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 45,200 | 437,695 | 3,693,435 | |||
Source | 9,040 | 87,539 | 738,687 | |||
Translated | 77% | 35,127 | 70% | 308,073 | 70% | 2,618,348 |
Needs editing | 3% | 1,511 | 6% | 30,423 | 6% | 249,108 |
Read-only | 20% | 9,040 | 20% | 87,539 | 20% | 738,687 |
Failing checks | 3% | 1,621 | 4% | 17,604 | 4% | 161,366 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 18% | 8,562 | 22% | 99,199 | 22% | 825,979 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+76%
−100%
Contributors
+100%
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 145 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 75% | 2,204 | 46,679 | 380,771 | 886 | 1,473 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 12% | 7,869 | 82,943 | 694,316 | 7,676 | 3 | 0 | 0 | |
|
None
Changes pushed |
Changes pushed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|
None
Changes committed |
Changes committed
2 weeks ago
|