Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
appendices_acknowledgments 11% 69 532 7,613 69 1 0 0
appendices_acronymlist 48% 78 153 2,725 0 0 0 0
appendices_creat-comm 0% 47 2,434 15,513 47 0 0 0
appendices_dependencies 1% 296 1,955 18,231 295 0 0 0
appendices_license 0% 4 27 195 4 0 0 0
appendices_mit-lic 0 0 0 0 0 0 0
appendices_scripts 6% 54 54 902 0 0 0 0
appendices_udev-rules 0% 5 26 204 5 0 0 0
chapter01_askforhelp 0 0 0 0 2 0 0
chapter01_changelog 0% 145 1,089 11,581 145 0 0 0
chapter01_chapter01 0 0 0 0 0 0 0
chapter01_how 0% 12 448 3,132 12 0 0 0
chapter01_resources 0% 14 229 1,553 14 0 0 0
chapter01_whatsnew 1% 51 74 1,235 50 0 0 0
chapter02_aboutlfs 0% 9 379 2,713 9 0 0 0
chapter02_chapter02 0 0 0 0 0 0 0
chapter02_creatingfilesystem 0% 16 366 2,457 16 0 0 0
chapter02_creatingpartition 0% 29 1,302 8,768 29 0 0 0
chapter02_hostreqs 0% 32 965 7,307 32 0 0 0
chapter02_introduction 0 0 0 0 0 0 0
chapter02_mounting 0% 16 353 2,741 16 0 0 0
chapter02_stages 0% 13 281 2,039 13 0 0 0
chapter03_chapter03 0 0 0 0 0 0 0
chapter03_introduction 5% 19 599 4,100 19 0 0 0
chapter03_packages 0% 357 1,532 17,225 357 0 0 0
chapter03_patches 0% 22 182 1,843 22 0 0 0
chapter04_aboutsbus 0% 9 549 3,613 9 0 0 0
chapter04_abouttestsuites 0% 6 265 1,728 6 0 0 0
chapter04_addinguser 0% 22 382 2,948 22 0 0 0
chapter04_chapter04 0 0 0 0 0 0 0
chapter04_creatingminlayout 0% 7 239 1,710 7 0 0 0
chapter04_introduction 0 0 0 0 0 0 0
chapter04_settingenviron 0% 41 1,044 8,727 41 0 0 0
chapter05_binutils-pass1 15% 34 463 3,721 34 0 0 0
chapter05_chapter05 0 0 0 0 0 0 0
chapter05_gcc-pass1 13% 39 688 5,668 39 0 0 0
chapter05_glibc 14% 48 712 5,966 48 0 0 0
chapter05_introduction 0 0 0 0 0 0 0
chapter05_libstdc__ 16% 25 304 2,852 25 0 0 0
chapter05_linux-headers 7% 52 267 2,963 52 0 0 0
chapter06_bash 36% 14 93 1,013 14 0 0 0
chapter06_binutils-pass2 21% 22 178 1,808 22 0 0 0
chapter06_chapter06 0 0 0 0 0 0 0
chapter06_coreutils 36% 14 105 1,286 14 0 0 0
chapter06_diffutils 64% 6 25 408 4 0 0 0
chapter06_file 0 0 0 0 0 0 0
chapter06_findutils 41% 10 36 581 10 0 0 0
chapter06_gawk 36% 12 47 566 12 0 0 0
chapter06_gcc-pass2 15% 32 488 4,645 32 0 0 0
chapter06_grep 41% 10 34 450 10 0 0 0
chapter06_gzip 41% 10 31 384 10 0 0 0
chapter06_introduction 25% 3 124 888 3 0 0 0
chapter06_m4 41% 10 34 426 10 0 0 0
chapter06_make 40% 12 64 676 12 0 0 0
chapter06_ncurses 13% 37 378 3,716 37 0 0 0
chapter06_patch 41% 10 34 459 10 0 0 0
chapter06_sed 41% 10 34 439 10 0 0 0
chapter06_tar 41% 10 34 473 10 0 0 0
chapter06_xz 42% 11 42 632 11 0 0 0
chapter07_bison 40% 12 46 593 12 0 0 0
chapter07_changingowner 0% 5 159 1,289 5 0 0 0
chapter07_chapter07 0 0 0 0 0 0 0
chapter07_chroot 0% 9 389 3,036 9 0 0 0
chapter07_cleanup 0% 31 746 5,093 31 0 0 0
chapter07_createfiles 0% 32 743 7,174 32 0 0 0
chapter07_creatingdirs 0% 12 369 2,863 12 0 0 0
chapter07_gettext 23% 16 87 887 16 0 0 0
chapter07_introduction 25% 3 154 1,050 3 0 0 0
chapter07_kernfs 0% 20 512 3,605 20 0 0 0
chapter07_perl 26% 19 186 1,978 19 0 0 0
chapter07_python 25% 18 148 1,366 18 0 0 0
chapter07_texinfo 41% 10 28 344 10 0 0 0
chapter07_util-linux 93% 2 2 78 0 0 0 0
chapter08_aboutdebug 0% 8 190 1,303 8 0 0 0
chapter08_acl 26% 28 141 1,345 28 0 0 0
chapter08_attr 25% 29 116 1,192 28 0 0 0
chapter08_autoconf 23% 35 258 2,426 34 0 0 0
chapter08_automake 23% 29 177 2,001 29 0 0 0
chapter08_bash 23% 33 339 2,899 33 0 0 0
chapter08_bc 26% 28 105 919 28 0 0 0
chapter08_binutils 5% 115 718 6,252 115 0 0 0
chapter08_bison 27% 26 124 1,215 25 0 0 0
chapter08_bzip2 7% 70 361 3,490 70 0 0 0
chapter08_chapter08 0 0 0 0 0 0 0
chapter08_check 23% 23 91 892 22 0 0 0
chapter08_cleanup 0% 10 151 1,134 10 0 0 0
chapter08_coreutils 3% 352 1,799 13,731 352 0 0 0
chapter08_dbus 16% 54 369 3,780 53 0 0 0
chapter08_dejagnu 20% 23 116 1,302 22 0 0 0
chapter08_diffutils 57% 15 37 454 1 0 0 0
chapter08_e2fsprogs 7% 134 825 8,507 133 0 0 0
chapter08_expat 26% 25 87 982 24 0 0 0
chapter08_expect 22% 31 310 3,077 31 0 0 0
chapter08_file 60% 12 62 500 11 0 0 0
chapter08_findutils 27% 29 208 1,733 29 0 0 0
chapter08_flex 21% 32 192 1,740 31 0 0 0
chapter08_flit-core 10% 27 165 1,724 27 0 0 0
chapter08_gawk 22% 35 195 1,976 35 0 0 0
chapter08_gcc 5% 171 1,594 13,880 171 0 0 0
chapter08_gdbm 23% 33 163 1,468 32 0 0 0
chapter08_gettext 7% 103 538 5,180 102 0 0 0
chapter08_glibc 4% 220 2,451 21,510 219 0 0 0
chapter08_gmp 9% 39 317 2,787 39 0 0 0
chapter08_gperf 29% 19 74 729 19 0 0 0
chapter08_grep 32% 23 102 891 22 0 0 0
chapter08_groff 5% 154 863 7,580 153 0 0 0
chapter08_grub 7% 103 562 5,119 103 0 0 0
chapter08_gzip 16% 54 187 1,857 53 0 0 0
chapter08_iana-etc 17% 19 84 813 19 0 0 0
chapter08_inetutils 16% 55 342 3,046 54 0 0 0
chapter08_intltool 23% 33 154 1,576 32 0 0 0
chapter08_introduction 9% 10 558 3,693 10 0 0 0
chapter08_iproute2 8% 74 460 3,886 74 0 0 0
chapter08_jinja2 17% 14 51 627 14 0 0 0
chapter08_kbd 9% 101 542 4,751 100 0 0 0
chapter08_kmod 90% 5 5 97 0 0 0 0
chapter08_less 31% 24 109 1,018 23 0 0 0
chapter08_libcap 19% 37 161 1,573 37 0 0 0
chapter08_libelf 27% 21 88 1,012 20 0 0 0
chapter08_libffi 33% 20 244 1,985 19 0 0 0
chapter08_libpipeline 42% 15 54 629 14 0 0 0
chapter08_libtool 28% 28 143 1,286 28 0 0 0
chapter08_libxcrypt 25% 26 210 2,144 25 0 0 0
chapter08_lz4 23% 29 137 1,160 29 0 0 0
chapter08_m4 40% 15 105 821 14 0 0 0
chapter08_make 40% 15 74 625 15 0 0 0
chapter08_man-db 8% 121 522 5,107 120 0 0 0
chapter08_man-pages 18% 18 75 769 18 0 0 0
chapter08_markupsafe 16% 15 63 754 15 0 0 0
chapter08_meson 20% 23 114 1,290 23 0 0 0
chapter08_mpc 17% 23 88 950 22 0 0 0
chapter08_mpfr 13% 25 105 1,104 24 0 0 0
chapter08_ncurses 7% 86 677 6,275 86 0 0 0
chapter08_ninja 20% 24 247 2,017 24 0 0 0
chapter08_openssl 19% 37 404 3,832 37 0 0 0
chapter08_patch 40% 15 82 754 14 0 0 0
chapter08_perl 5% 122 682 6,263 122 0 0 0
chapter08_pkgconf 27% 26 132 1,340 26 0 0 0
chapter08_pkgmgt 0% 52 2,220 15,778 52 0 0 0
chapter08_procps 12% 71 355 3,279 71 0 0 0
chapter08_psmisc 22% 34 137 1,158 33 0 0 0
chapter08_python 18% 48 750 6,042 48 0 0 0
chapter08_readline 16% 35 249 2,439 35 0 0 0
chapter08_sed 22% 21 83 821 21 0 0 0
chapter08_setuptools 17% 14 56 865 14 0 0 0
chapter08_shadow 4% 160 1,368 11,336 160 0 0 0
chapter08_stripping 0% 10 531 4,524 10 0 0 0
chapter08_sysklogd 27% 21 151 1,417 21 0 0 0
chapter08_systemd 3% 216 1,530 13,883 216 0 0 0
chapter08_sysvinit 17% 43 262 2,121 43 0 0 0
chapter08_tar 29% 22 192 1,550 21 0 0 0
chapter08_tcl 16% 45 357 3,718 45 0 0 0
chapter08_texinfo 20% 48 310 2,608 47 0 0 0
chapter08_udev 8% 66 614 6,817 66 0 0 0
chapter08_util-linux 4% 357 1,703 14,742 357 0 0 0
chapter08_vim 13% 65 795 6,454 65 0 0 0
chapter08_wheel 18% 18 77 841 18 0 0 0
chapter08_xml-parser 34% 17 50 598 17 0 0 0
chapter08_xz 10% 88 352 3,234 87 0 0 0
chapter08_zlib 35% 18 59 610 17 0 0 0
chapter08_zstd 24% 28 146 1,303 27 0 0 0
chapter09_bootscripts 6% 82 428 3,873 82 0 0 0
chapter09_chapter09 0% 2 3 34 2 0 0 0
chapter09_clock 0% 27 431 3,153 27 0 0 0
chapter09_consoled 0% 35 381 3,400 35 0 0 0
chapter09_etcshells 0% 6 142 967 6 0 0 0
chapter09_inputrc 0% 7 293 2,087 7 0 0 0
chapter09_introduction 6% 14 316 1,989 14 0 0 0
chapter09_introductiond 6% 15 100 905 15 0 0 0
chapter09_locale 0% 35 916 7,541 35 0 0 0
chapter09_network 0% 43 1,052 8,159 43 0 0 0
chapter09_networkd 0% 63 1,292 10,959 63 0 0 0
chapter09_symlinks 0% 43 1,568 11,086 43 0 0 0
chapter09_systemd-custom 0% 52 1,182 9,801 52 0 0 0
chapter09_udev 0% 53 1,698 12,991 53 0 0 0
chapter09_usage 0% 103 3,159 23,762 103 0 0 0
chapter10_chapter10 0% 2 6 45 2 0 0 0
chapter10_fstab 0% 16 551 4,994 16 0 0 0
chapter10_grub 3% 28 1,122 8,609 28 0 0 0
chapter10_introduction 0 0 0 0 0 0 0
chapter10_kernel 5% 94 1,927 14,300 94 0 0 0
chapter10_kernel_highmem 0% 2 18 280 2 0 0 0
chapter10_kernel_nvme 0% 2 18 266 2 0 0 0
chapter10_kernel_systemd 0% 2 350 4,657 2 0 0 0
chapter10_kernel_sysv 0% 2 234 2,964 2 0 0 0
chapter10_kernel_x2apic 0% 2 47 736 2 0 0 0
chapter11_afterlfs 0% 25 1,041 7,889 25 0 0 0
chapter11_chapter11 0% 2 3 22 2 0 0 0
chapter11_getcounted 0 0 0 0 0 0 0
chapter11_reboot 0% 28 259 1,917 28 0 0 0
chapter11_theend 0% 13 202 1,460 13 0 0 0
chapter11_whatnow 6% 14 244 1,591 14 0 0 0
index 20% 4 17 108 4 0 0 0
Glossary Linux From Scratch 12.2 0 0 0 0 0 0 0
part3intro_generalinstructions 0% 25 504 3,442 25 0 0 0
part3intro_introduction 25% 3 177 1,118 3 0 0 0
part3intro_part3intro 0 0 0 0 0 0 0
part3intro_toolchaintechnotes 0% 65 2,306 15,427 65 0 0 0
prologue_architecture 0% 6 327 2,016 6 0 0 0
prologue_audience 0% 8 382 2,258 8 0 0 0
prologue_bookinfo 5% 17 65 564 17 0 0 0
prologue_dedication 0% 2 5 32 2 0 0 0
prologue_errata 0% 3 178 1,138 3 0 0 0
prologue_foreword 0% 10 567 3,327 10 0 0 0
prologue_organization 0% 12 212 1,311 12 0 0 0
prologue_preface 0 0 0 0 0 0 0
prologue_prerequisites 0% 8 215 1,466 8 0 0 0
prologue_standards 3% 25 316 2,368 25 0 0 0
prologue_typography 0% 22 462 3,586 22 0 0 0
prologue_why 1% 159 1,938 12,629 158 0 0 0

Overview

Project website www.linuxfromscratch.org
5 hours ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 9,040 87,539 738,687
Translated 12% 1,171 5% 4,596 6% 44,371
Needs editing 2% 193 1% 364 1% 6,027
Read-only 0% 0 0% 0 0% 0
Failing checks 1% 3 1% 129 1% 940
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 84% 7,676 94% 82,579 93% 688,289

Quick numbers

87,539
Hosted words
9,040
Hosted strings
12%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
+12%
Translated
Contributors
+100%
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
User avatar None

Changes committed

Changes committed 3 days ago
Browse all changes for this language