Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 87% | 47 | 656 | 5,672 | 12 | 16 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.linuxfromscratch.org |
---|---|
Translation process |
|
Source code repository |
git@git.linuxfromscratch.org:fr-lfs
|
Repository branch | 12.1 |
Last remote commit |
Add pt_BR translation
e751a3b16e
Julien Lepiller authored 5 months ago |
Weblate repository |
https://translate.linuxfromscratch.org/git/linux-from-scratch-12-1/index/
|
File mask | lfs/*/chapter08/util-linux.po |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,496 | 6,936 | 60,640 | |||
Source | 374 | 1,734 | 15,160 | |||
Translated | 96% | 1,449 | 90% | 6,280 | 90% | 54,968 |
Needs editing | 2% | 35 | 7% | 543 | 7% | 4,729 |
Read-only | 25% | 374 | 25% | 1,734 | 25% | 15,160 |
Failing checks | 1% | 16 | 2% | 205 | 3% | 2,317 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 12 | 1% | 113 | 1% | 943 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Alert triggered |
Repository has changes.
5 months ago
|
None
Resource updated |
File “
lfs/zh_CN/chapter08/util-linux.po ” was added.
8 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|