Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
prologue_errata | 75% | 3 | 178 | 1,138 | 2 | 1 | 0 | 0 | |
|
|||||||||
prologue_foreword | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
prologue_organization | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
prologue_preface | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
prologue_prerequisites | 78% | 7 | 214 | 1,453 | 0 | 0 | 0 | 0 | |
|
|||||||||
prologue_standards | 91% | 9 | 184 | 1,416 | 2 | 1 | 0 | 0 | |
|
|||||||||
prologue_typography | 96% | 3 | 175 | 1,470 | 2 | 2 | 0 | 0 | |
|
|||||||||
prologue_why | 89% | 65 | 1,326 | 8,747 | 9 | 6 | 0 | 0 | |
|
|||||||||
Glossary Linux From Scratch 12.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.linuxfromscratch.org |
---|
4 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 36,072 | 347,960 | 2,942,788 | |||
Source | 9,018 | 86,990 | 735,697 | |||
Translated | 94% | 33,940 | 86% | 302,359 | 87% | 2,570,678 |
Needs editing | 3% | 1,302 | 8% | 29,838 | 8% | 240,894 |
Read-only | 25% | 9,018 | 25% | 86,990 | 25% | 735,697 |
Failing checks | 4% | 1,602 | 4% | 16,940 | 5% | 155,526 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 2% | 830 | 4% | 15,763 | 4% | 131,216 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 147 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 76% | 2,132 | 45,601 | 372,110 | 830 | 1,455 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes pushed |
Changes pushed
4 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|
None
Changes pushed |
Changes pushed
5 months ago
|