Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 88% | 42 | 609 | 5,112 | 11 | 12 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 11 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.linuxfromscratch.org |
---|---|
Translation process |
|
Source code repository |
git@git.linuxfromscratch.org:fr-lfs
|
Repository branch | 11.3 |
Last remote commit |
Update translations for 11.3
6bfb71d1dc
Julien Lepiller authored a year ago |
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
7351913f09
jamenson authored a year ago |
Weblate repository |
https://translate.linuxfromscratch.org/git/linux-from-scratch-11-3/index/
|
File mask | lfs/*/chapter08/util-linux.po |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,488 | 6,800 | 58,856 | |||
Source | 372 | 1,700 | 14,714 | |||
Translated | 97% | 1,446 | 91% | 6,191 | 91% | 53,744 |
Needs editing | 2% | 31 | 7% | 525 | 7% | 4,456 |
Read-only | 25% | 372 | 25% | 1,700 | 25% | 14,714 |
Failing checks | 1% | 29 | 3% | 265 | 4% | 2,743 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 1% | 84 | 1% | 656 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+97%
—
Contributors
—
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Changes committed |
Changes committed
a year ago
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|