Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 7 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 79% | 30 | 397 | 3,899 | 7 | 14 | 0 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | www.linuxfromscratch.org |
---|---|
Translation process |
|
Source code repository |
git@git.linuxfromscratch.org:fr-lfs
|
Repository branch | 11.3 |
Last remote commit |
Update translations for 11.3
6bfb71d1dc
Julien Lepiller authored a year ago |
Last commit in Weblate |
Translated using Weblate (Portuguese (Brazil))
7351913f09
jamenson authored a year ago |
Weblate repository |
https://translate.linuxfromscratch.org/git/linux-from-scratch-11-3/index/
|
File mask | lfs/*/chapter08/e2fsprogs.po |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 580 | 3,412 | 35,132 | |||
Source | 145 | 853 | 8,783 | |||
Translated | 94% | 550 | 88% | 3,015 | 88% | 31,233 |
Needs editing | 3% | 23 | 8% | 299 | 8% | 3,010 |
Read-only | 25% | 145 | 25% | 853 | 25% | 8,783 |
Failing checks | 5% | 31 | 5% | 186 | 5% | 1,829 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 7 | 2% | 98 | 2% | 889 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Changes committed |
Changes committed
a year ago
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|
jamenson
Translation changed |
|