Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
prologue_why | 90% | 60 | 1,249 | 8,137 | 5 | 8 | 0 | 0 | |
|
|||||||||
Glossary Terminology CC-BY-NC-SA-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | www.linuxfromscratch.org |
---|---|
Translation license | CC-BY-NC-SA-2.0 Terminology |
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 35,420 | 334,312 | 2,794,556 | |||
Source | 8,855 | 83,578 | 698,639 | |||
Translated | 95% | 33,752 | 88% | 296,157 | 89% | 2,495,021 |
Needs editing | 3% | 1,112 | 8% | 27,826 | 7% | 217,600 |
Read-only | 25% | 8,855 | 25% | 83,578 | 25% | 698,639 |
Failing checks | 7% | 2,587 | 7% | 23,442 | 7% | 203,431 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 48 |
Untranslated strings | 1% | 556 | 3% | 10,329 | 2% | 81,935 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+95%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 587 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified Han script) | 81% | 1,668 | 38,155 | 299,535 | 556 | 1,111 | 1 | 0 | |
|
|||||||||
French | 0 | 0 | 0 | 0 | 889 | 0 | 0 | ||
|
|||||||||
Portuguese (Brazil) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|
None
Alert triggered |
Component seems unused.
3 months ago
|