Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
appendices_creat-comm 0 0 0 0 0 0 0
appendices_glossary 0 0 0 0 0 0 0
appendices_mit-lic 0 0 0 0 0 0 0
book_bookinfo 0 0 0 0 0 0 0
book_dedication 0 0 0 0 0 0 0
book_errata 0 0 0 0 0 0 0
book_foreword 0 0 0 0 0 0 0
book_organization 0 0 0 0 0 0 0
book_preface 0 0 0 0 0 0 0
book_whoread 0 0 0 0 0 0 0
general_general 0 0 0 0 0 0 0
general_genlib_appstream 0 0 0 0 0 0 0
general_genlib_apr 0 0 0 0 0 0 0
general_genlib_apr-util 0 0 0 0 0 0 0
general_genlib_aspell 0 0 0 0 0 0 0
general_genlib_boost 0 0 0 0 0 0 0
general_genlib_brotli 100% 0 0 0 0 1 0 0
general_genlib_clucene 0 0 0 0 0 0 0
general_genlib_dbus-glib 0 0 0 0 0 0 0
general_genlib_double-conversion 0 0 0 0 0 0 0
general_genlib_duktape 0 0 0 0 0 0 0
general_genlib_enchant 0 0 0 0 0 0 0
general_genlib_exempi 0 0 0 0 0 0 0
general_genlib_fftw 0 0 0 0 0 0 0
general_genlib_fmt 0 0 0 0 0 0 0
general_genlib_genlib 0 0 0 0 0 0 0
general_genlib_glib2 0 0 0 0 0 0 0
general_genlib_glibmm 0 0 0 0 0 0 0
general_genlib_gmime3 0 0 0 0 0 0 0
general_genlib_gobject-introspection 0 0 0 0 0 0 0
general_genlib_gsl 0 0 0 0 0 0 0
general_genlib_gspell 0 0 0 0 0 0 0
general_genlib_icu 0 0 0 0 0 0 0
general_genlib_inih 0 0 0 0 0 0 0
general_genlib_intel-gmmlib 0 0 0 0 0 0 0
general_genlib_jansson 0 0 0 0 0 0 0
general_genlib_json-c 0 0 0 0 0 0 0
general_genlib_json-glib 0 0 0 0 0 0 0
general_genlib_keyutils 0 0 0 0 0 0 0
general_genlib_keyutils-test-kernel 100% 0 0 0 0 1 0 0
general_genlib_libaio 0 0 0 0 0 0 0
general_genlib_libarchive 0 0 0 0 0 0 0
general_genlib_libassuan 0 0 0 0 0 0 0
general_genlib_libatasmart 0 0 0 0 0 0 0
general_genlib_libatomic_ops 0 0 0 0 0 0 0
general_genlib_libblockdev 100% 0 0 0 0 1 0 0
general_genlib_libbytesize 0 0 0 0 0 0 0
general_genlib_libcloudproviders 0 0 0 0 0 0 0
general_genlib_libdaemon 0 0 0 0 0 0 0
general_genlib_libgcrypt 0 0 0 0 0 0 0
general_genlib_libgpg-error 0 0 0 0 0 0 0
general_genlib_libgrss 0 0 0 0 0 0 0
general_genlib_libgsf 0 0 0 0 0 0 0
general_genlib_libgudev 0 0 0 0 0 0 0
general_genlib_libgusb 0 0 0 0 0 0 0
general_genlib_libical 0 0 0 0 0 0 0
general_genlib_libidn 100% 0 0 0 0 1 0 0
general_genlib_libidn2 0 0 0 0 0 0 0
general_genlib_libiodbc 0 0 0 0 0 0 0
general_genlib_libksba 0 0 0 0 0 0 0
general_genlib_liblinear 0 0 0 0 0 0 0
general_genlib_libmbim 0 0 0 0 0 0 0
general_genlib_libnvme 0 0 0 0 0 0 0
general_genlib_libpaper 0 0 0 0 0 0 0
general_genlib_libportal 0 0 0 0 0 0 0
general_genlib_libptytty 0 0 0 0 0 0 0
general_genlib_libqalculate 0 0 0 0 0 0 0
general_genlib_libqmi 0 0 0 0 0 0 0
general_genlib_libseccomp 0 0 0 0 0 0 0
general_genlib_libsigc++ 100% 0 0 0 0 2 0 0
general_genlib_libsigsegv 0 0 0 0 0 0 0
general_genlib_libssh2 0 0 0 0 0 0 0
general_genlib_libstatgrab 0 0 0 0 0 0 0
general_genlib_libtasn1 100% 0 0 0 0 1 0 0
general_genlib_libunistring 0 0 0 0 0 0 0
general_genlib_libunwind 0 0 0 0 0 0 0
general_genlib_liburcu 0 0 0 0 0 0 0
general_genlib_libusb 100% 0 0 0 0 1 0 0
general_genlib_libusb-kernel 0 0 0 0 0 0 0
general_genlib_libuv 0 0 0 0 0 0 0
general_genlib_libwacom 0 0 0 0 0 0 0
general_genlib_libwpe 0 0 0 0 0 0 0
general_genlib_libxkbcommon 100% 0 0 0 0 2 0 0
general_genlib_libxml2 100% 0 0 0 0 1 0 0
general_genlib_libxmlb 0 0 0 0 0 0 0
general_genlib_libxslt 0 0 0 0 0 0 0
general_genlib_libyaml 0 0 0 0 0 0 0
general_genlib_log4cplus 0 0 0 0 0 0 0
general_genlib_lzo 0 0 0 0 0 0 0
general_genlib_mtdev 0 0 0 0 0 0 0
general_genlib_nodejs 0 0 0 0 0 0 0
general_genlib_npth 0 0 0 0 0 0 0
general_genlib_nspr 0 0 0 0 0 0 0
general_genlib_pcre 0 0 0 0 0 0 0
general_genlib_pcre2 0 0 0 0 0 0 0
general_genlib_popt 0 0 0 0 0 0 0
general_genlib_qca 0 0 0 0 0 0 0
general_genlib_spidermonkey 0 0 0 0 0 0 0
general_genlib_spirv-headers 0 0 0 0 0 0 0
general_genlib_spirv-tools 0 0 0 0 0 0 0

Overview

Project website www.linuxfromscratch.org
Language English
Language code en
Text direction Left to right
Case sensitivity Case-sensitive
Number of speakers 1,728,900,209
8 minutes ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 49,462 365,605 3,566,219
Translated 100% 49,462 100% 365,605 100% 3,566,219
Needs editing 0% 0 0% 0 0% 0
Read-only 100% 49,462 100% 365,605 100% 3,566,219
Failing checks 1% 264 2% 9,438 2% 82,825
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 0% 0 0% 0 0% 0

Quick numbers

365 k
Hosted words
49,462
Hosted strings
100%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+100%
Contributors
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
User avatar None

Source string added

11 months ago
Browse all changes for this language