Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Linux From Scratch | 75% | 2,269 | 48,527 | 396,553 | 912 | 1,455 | 0 | 0 | |
|
|||||||||
Linux From Scratch 11.3 | 81% | 1,668 | 38,155 | 299,535 | 556 | 1,112 | 1 | 0 | |
|
|||||||||
Linux From Scratch 12.0 | 78% | 1,936 | 41,290 | 332,726 | 748 | 287 | 0 | 0 | |
|
|||||||||
Linux From Scratch 12.1 | 76% | 2,132 | 45,601 | 372,110 | 830 | 1,455 | 0 | 0 | |
|
|||||||||
Linux From Scratch 12.2 | 75% | 2,204 | 46,679 | 380,771 | 886 | 1,473 | 0 | 0 | |
|
Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zhcn | |
English name of the language | Chinese (Simplified Han script) | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 | |
Plural: Default plural 1039 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
an hour ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 44,941 | 432,761 | 3,644,873 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 77% | 34,732 | 49% | 212,509 | 51% | 1,863,178 |
Translated | 77% | 34,732 | 49% | 212,509 | 51% | 1,863,178 |
Needs editing | 13% | 6,277 | 33% | 146,283 | 32% | 1,171,009 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 12% | 5,782 | 13% | 58,835 | 14% | 541,485 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 48 |
Untranslated strings | 8% | 3,932 | 17% | 73,969 | 16% | 610,686 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+77%
—
Contributors
+100%
![]() Resource updated |
|
![]() String added in the repository |
|
![]() Source string changed |
|
![]() Resource updated |
The “
lfs/zh_CN/chapter01/changelog.po ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() String added in the repository |
|
![]() Resource updated |
The “
lfs/zh_CN/chapter08/e2fsprogs.po ” file was changed.
2 days ago
|
![]() String added in the repository |
|
![]() Resource updated |
The “
lfs/zh_CN/chapter08/gcc.po ” file was changed.
2 days ago
|
lfs/zh_CN/appendices/dependencies.po
” file was changed. yesterday