String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 316,462 | 2,435,940 | 22,774,746 | |||
Source | 116,303 | 881,450 | 8,330,540 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 58% | 184,345 | 52% | 1,273,184 | 53% | 12,092,577 |
Translated | 95% | 300,648 | 88% | 2,154,634 | 89% | 20,423,117 |
Needs editing | 1% | 2,592 | 2% | 63,975 | 2% | 519,938 |
Read-only | 36% | 116,303 | 36% | 881,450 | 36% | 8,330,540 |
Failing checks | 26% | 83,221 | 15% | 376,811 | 21% | 4,842,201 |
Strings with suggestions | 1% | 2 | 1% | 11 | 1% | 71 |
Untranslated strings | 4% | 13,222 | 8% | 217,331 | 8% | 1,831,691 |
Global numbers
7
Projects
4
Languages
2,632
Components
5
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
+100%
Languages
—
+1%
Components
+100%
—
Users
+100%
Quick numbers
2,435 k
Hosted words
316 k
Hosted strings
94%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+89%
Hosted words
+100%
+100%
Hosted strings
—
+94%
Translated
—
—
Contributors
+100%